<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Alexander Rowley &#187; New Technology</title>
	<atom:link href="http://www.johnalexanderrowley.com/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnalexanderrowley.com</link>
	<description>Profile, Portfolio, Blog and Business ideas</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AirDropper adds additional functionality to DropBox</title>
		<link>http://www.johnalexanderrowley.com/airdropper-adds-additional-functionality-to-dropbox/</link>
		<comments>http://www.johnalexanderrowley.com/airdropper-adds-additional-functionality-to-dropbox/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:45:34 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[#60SecondShout]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[AirDropper]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=1037</guid>
		<description><![CDATA[AirDropper. Not heard of it? Neither had I, before this evening. It&#8217;s a simple website (currently in BETA) which provides additional functionality to the wonderful application called &#8216;Dropbox&#8217;. (Read here about it here). &#8220;But what could possibly make DropBox even better than it already is?&#8221;, I hear you cry. Well, DropBox has typically been used [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AirDropper" href="https://www.airdropper.com/" target="_blank">AirDropper</a>. Not heard of it? Neither had I, before this evening. It&#8217;s a simple website (currently in BETA) which provides additional functionality to the wonderful application called &#8216;Dropbox&#8217;. (<a title="DropBox" href="http://www.johnalexanderrowley.com/multi-platform-file-sharing-software-introducing-dropbox/" target="_self">Read here about it here</a>).</p>
<p>&#8220;But what could possibly make DropBox even better than it already is?&#8221;, I hear you cry. Well, DropBox has typically been used for one user to sign up, and share folders and files with himself on other computers (using an online server). Next came along shared folders; The ability to share folders with other DropBox users. This is great for collaborative work.</p>
<p>Now though, AirDropper aims to evolve DropBox one step further. What AirDropper does is generate a link which can be shared socially or privately for people who don&#8217;t have DropBox. The link gives non-users access to download files specifically or a folder to choose from. Pretty impressive, especially for distributing to lots of non-users at once, much like how P2P works.</p>
<p>What&#8217;s even better though, is that links can also be generated for users to upload files to a User&#8217;s DropBox without having to have an account or download any software. This creates an &#8216;AirDropper&#8217; folder, which I think is probably a security feature in the DropBox API.</p>
<p>Let&#8217;s only hope there will be more developments like this from both DropBox and third party applications such as <a title="AirDropper" href="https://www.airdropper.com/" target="_blank">AirDropper</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/airdropper-adds-additional-functionality-to-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great laptops and deals for 2010 students</title>
		<link>http://www.johnalexanderrowley.com/great-laptops-and-deals-for-2010-students/</link>
		<comments>http://www.johnalexanderrowley.com/great-laptops-and-deals-for-2010-students/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:16:25 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[freshers]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=881</guid>
		<description><![CDATA[SO, laptop deals are forever changing and seemingly getting cheaper, while at the same time advancing in technology. As every student will know, a laptop can be a godsend when it comes to lectures, whether you intend to spend your time typing up lecture notes or playing tetris! Either way, here are a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>SO, laptop deals are forever changing and seemingly getting cheaper, while at the same time advancing in technology. As every student will know, a laptop can be a godsend when it comes to lectures, whether you intend to spend your time typing up lecture notes or playing tetris! Either way, here are a couple of handy tips for freshers when looking into a new purchase.</p>
<p>Firstly, consider its use. Will this be a workhorse laptop, a desktop replacement if you will. This is most likely the case if you are embarking on a computer based degree such as Graphic Design or Software Engineering. For that, I would recommend something with a decent Quad Core or I3 processor, 4Gb of RAM (minimum) and a decent (preferably solid state) hard-drive to quickly compile code fragments and hold them in storage. Something like the <a rel="nofollow" target="_blank" href="http://www.awin1.com/cread.php?awinmid=1107&#038;awinaffid=109400&#038;clickref=studentlaptops&#038;p=http%3A%2F%2Fwww.laptopsdirect.co.uk%2F-_Core_i7_1.73_GHz_-_16.4_in_VPCF12S1EB%2Fversion.asp%3FPID%3D1711" onmouseover="self.status='http://www.laptopsdirect.co.uk/-_Core_i7_1.73_GHz_-_16.4_in_VPCF12S1EB/version.asp?PID=1711'; return true;" onmouseout="self.status=''; return true;" target="_top">Sony VAIO F12 Core i7 Laptop</a> (VPCF12S1EB) is a good bet, with 6Gb of RAM and an I7 Intel processor, coupled with a dedicated NVIDIA 330M graphics card. Add a 16&#8243; screen and 500Gb of storage and you&#8217;ll be set to compile your code, model your new characters or simply watch Star-Trek via Sony&#8217;s built-in BluRay player.</p>
<p>Of cause not everyone needs something quite so powerful (and expensive!). A more mid-ranged laptop for those more concerned with storage for their music and photos, as well as Microsoft Office and a bunch of other freebies to boot may want to consider the <a rel="nofollow" href="http://www.awin1.com/cread.php?awinmid=1107&#038;awinaffid=109400&#038;clickref=studentlaptops&#038;p=http%3A%2F%2Fwww.laptopsdirect.co.uk%2FAcer_Aspire_Timeline_3810T_Windows_7_Laptop_LX.PCR02.021%2Fversion.asp" onmouseover="self.status='http://www.laptopsdirect.co.uk/Acer_Aspire_Timeline_3810T_Windows_7_Laptop_LX.PCR02.021/version.asp'; return true;" onmouseout="self.status=''; return true;" target="_new">Acer Aspire Timeline 3810T</a> (LX.PCR02.021). This mid-range laptop boasts an impressive 4Gb DDR3 RAM, coupled with a core 2 Duo processor which guarantees a fast start-up time and a moderate performance throughout. It&#8217;s got pleanty of storage too, with an identical hard-drive (320Gb SATA) to the 5741 mentioned above. On top of all that, it comes with a beautiful High-Definition 13&#8243; screen (perfect for transport) and an integrated webcam (for Skype calls to &#8220;back home&#8221;). The price of this should be a reasonable £499.97, but for a limited time UCAS are offering promotional codes giving a £100 discount on this model. (<a rel="nofollow" href="http://www.awin1.com/cread.php?awinmid=1107&#038;awinaffid=109400&#038;clickref=studentlaptops&#038;p=http%3A%2F%2Fwww.laptopsdirect.co.uk%2Fstudent_deals%2Fpage.asp" onmouseover="self.status='http://www.laptopsdirect.co.uk/student_deals/page.asp'; return true;" onmouseout="self.status=''; return true;" target="_new">See Here</a>)</p>
<p>My final choice is the <a href="http://www.awin1.com/cread.php?awinmid=1107&#038;awinaffid=109400&#038;clickref=studentlaptops&#038;p=http%3A%2F%2Fwww.laptopsdirect.co.uk%2FAcer_Aspire_Timeline_5810T_Laptop_LX.PDU0X.085%2Fversion.asp" onmouseover="self.status='http://www.laptopsdirect.co.uk/Acer_Aspire_Timeline_5810T_Laptop_LX.PDU0X.085/version.asp'; return true;" onmouseout="self.status=''; return true;" target="_new">Acer Aspire Timeline 5810TG</a> (LX.PDU0X.085), a similar (improved storage and screensize) laptop to the 3810G described above. This laptop would suit most students, with a dedicated graphics card for moderate performance, as well as a 500GB SATA drive (the largest one of the three) which will ensure all your videos and photos from freshers week will be stored no problem. It&#8217;s only downside is that it doesn&#8217;t come with Windows 7. However, Laptops Direct are offering an upgrade disk which any self-respecting student could install themselves for only £50. This takes the total to £499.97, which is still £250.00 cheaper than the recommended retail price. The beautiful 15.4&#8243; screen and built in card reader is any university student&#8217;s dream. If your a bit geeky like me, at least!</p>
<p>It&#8217;s an important decision; The seemingly heartless machine will become your best friend as you spend countless nights together typing up essays in the dying minutes. To make life a little easier, Laptops Direct have listed their top selections, all of which UCAS are backing. Some even have UCAS discounts! You can see their choices <a rel="nofollow" href="http://www.awin1.com/cread.php?awinmid=1107&#038;awinaffid=109400&#038;clickref=studentlaptops&#038;p=http%3A%2F%2Fwww.laptopsdirect.co.uk%2Fstudent_deals%2Fpage.asp" onmouseover="self.status='http://www.laptopsdirect.co.uk/student_deals/page.asp'; return true;" onmouseout="self.status=''; return true;" target="_new">Here</a>. I would personally go for the <a href="http://www.awin1.com/cread.php?awinmid=1107&#038;awinaffid=109400&#038;clickref=studentlaptops&#038;p=http%3A%2F%2Fwww.laptopsdirect.co.uk%2FAcer_Aspire_Timeline_5810T_Laptop_LX.PDU0X.085%2Fversion.asp" onmouseover="self.status='http://www.laptopsdirect.co.uk/Acer_Aspire_Timeline_5810T_Laptop_LX.PDU0X.085/version.asp'; return true;" onmouseout="self.status=''; return true;" target="_new">Acer Aspire Timeline 5810TG</a> as described in the previous paragraph. It&#8217;s a lightweight, stunning and good performance laptop.</p>
<p>Last but not least, you want to kit out your laptop with all the goodies you can. My recommendations would be to grab yourself a security lock cable, which will fit into almost any laptop on the market today using a generally un-noticed hole on the side of the case. I&#8217;d also get a wireless mouse, as long hours using a track-pad can be uncomfortable. Finally, a case with several compartments to carry the laptop, mouse and any paper based notes / books you may want to transport all in one bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/great-laptops-and-deals-for-2010-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how to generate and use QR Codes effectively</title>
		<link>http://www.johnalexanderrowley.com/how-to-generate-and-use-qr-codes-effectively/</link>
		<comments>http://www.johnalexanderrowley.com/how-to-generate-and-use-qr-codes-effectively/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:58:27 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[barcide]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[quickmark]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=868</guid>
		<description><![CDATA[Just read a fantastic blog by Neil Smith about QR codes, and it inspired me to add a couple to my blog. Barcodes have been around for a while, and technology is certainly moving on. Using QR codes (2 dimensional matrix barcodes) allows for a lot more information to be stored such as website addresses, [...]]]></description>
			<content:encoded><![CDATA[<p>Just read a fantastic blog by <a target="_blank" rel="nofollow" rel="noindex" href="http://www.neilsmithdesigns.co.uk/blog">Neil Smith</a> about QR codes, and it inspired me to add a couple to my blog. </p>
<p>Barcodes have been around for a while, and technology is certainly moving on. Using QR codes (2 dimensional matrix barcodes) allows for a lot more information to be stored such as website addresses, phone numbers, digital signatures and other information compared to the simple number sequences of old.</p>
<p>To generate a QR code is simple. Just Google it. A good website is <a rel="nofollow" href="http://qrcode.kaywa.com/">Kaywa</a> which will let you enter a variety of information before generating a specific size QR code. There is lots of readers out there for tons of different smart phones, but my personal favorite is <a rel="nofollow" href="http://www.quickmark.cn/">QuickMark </a>which reads a variety of codes (Code 39 included!). It also has a generate option (under the &#8216;share&#8217; tab) which allows you to select text, contact info and other data to be displayed on the device, ready to be scanned by another phone!</p>
<p>As these QR Codes start to become more and more popular we will start seeing them everywhere! I saw one just last night on &#8216;Big Brother&#8217;s Little Brother&#8217;, and another on an advert for some sort of beer! It&#8217;s almost like the transition from vinyl to CD (digitalization) all over again! Anyone will say they are shutting down analogue radio stations next. Oh wait&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/how-to-generate-and-use-qr-codes-effectively/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-platform file sharing software – Introducing Dropbox</title>
		<link>http://www.johnalexanderrowley.com/multi-platform-file-sharing-software-introducing-dropbox/</link>
		<comments>http://www.johnalexanderrowley.com/multi-platform-file-sharing-software-introducing-dropbox/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:17:38 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=840</guid>
		<description><![CDATA[DropBox, it&#8217;s not just any other FTP. It installs a local folder on each computer it installs on, and any files placed within it are automatically uploaded to an online server. The files can be modified on the local computer, and when saved the version control software within the application automatically does the rest! They [...]]]></description>
			<content:encoded><![CDATA[<p>DropBox, it&#8217;s not just any other FTP. It installs a local folder on each computer it installs on, and any files placed within it are automatically uploaded to an online server. The files can be modified on the local computer, and when saved the version control software within the application automatically does the rest!</p>
<p>They are working on a business version which would solve the ongoing strain on local servers, and make pen drives and data DVD&#8217;s obsolete. The software even has an iPhone and iPad application, so you can upload photos and videos strait to the folder, magically appearing on your computer within seconds! You can also view some of the file types using additional applications like good-viewer, which are compatible with dropbox.</p>
<p>Files can be shared between multiple users for advanced use, and there is also an invitation scheme where you get additional space (although 2.0GB is provided as standard to free customers!) to a maximum of 8.0GB.</p>
<p>It&#8217;s definately worth a look! There are PC, Mac and Linux versions all available from <a href="https://www.dropbox.com/home">the website</a>.</p>
<p>Finally, check out the latest developments being worked on to make DropBox even better <a href="https://www.dropbox.com/votebox#votebox:progress:0">HERE</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/multi-platform-file-sharing-software-introducing-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Officially Announced at WWDC 2010</title>
		<link>http://www.johnalexanderrowley.com/iphone-4-officially-announced-at-wwdc-2010/</link>
		<comments>http://www.johnalexanderrowley.com/iphone-4-officially-announced-at-wwdc-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:47:44 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=741</guid>
		<description><![CDATA[So, the iPhone 4 has literally just been announced! (In fact, I&#8217;m reading the live feed as I type this!!). Job&#8217;s described the new iPhone 4 as the biggest leap since the 1st generation iPhone back in 2007. But what&#8217;s it all about? Job&#8217;s has claimed there are over 100 new features, but pointed out [...]]]></description>
			<content:encoded><![CDATA[<p>So, the iPhone 4 has literally just been announced! (In fact, I&#8217;m reading the live feed as I type this!!). Job&#8217;s described the new iPhone 4 as the biggest leap since the 1st generation iPhone back in 2007. </p>
<p>But what&#8217;s it all about? Job&#8217;s has claimed there are over 100 new features, but pointed out just a couple during the Keynote.</p>
<p><strong>Beautiful new looks</strong>: The iPhone is 24% slimmer than the 3GS, at just 9.5mm! It&#8217;s got a front facing camera and a glass screen with stainless steel surroundings! It also has an LED flash on the back as well as UMTS and GMS!</p>
<p><strong>Retina Display:</strong> Over 4x the amount of pixels in the same 3.5&#8243; 960&#215;640 screen as the 3GS! It&#8217;s PPI (Pixels per inch) is a whoping 326, which is beyonhd the maximum that a human eye can handle! Wow. That means super clarity through the new glass front. Movies, photos and text will never be the same! Once you see it for real there is no turning back, according to Jobs! It has set the standard for the next 7 years.</p>
<p><strong>A4 Chip: </strong>This is a bit of a geeky one, but basically it&#8217;s an [apple] in-house processor which is currently in the iPad. It&#8217;s quicker, less power hungry and a lot smaller (hence the thinner design). Job&#8217;s claimed up to 300 hours of standby time and 40 hours of music! The 4th generation phone also houses 802.11n connectivity and quad-band HSDPA/HSUPA. Basically it mean&#8217;s better signal and talk quality.</p>
<p><strong>Gyroscope: </strong>This allows 6 axis motion sensing just like the Sony PS3 controllers, but more precise. It also has new locational API&#8217;s for even more precise location monitoring. From the reaction of the crowd it&#8217;s hard to imagine how fluid and smooth the rotation of objects are. There is also a proximity and Ambient light sensor now added to the existing accelerometer and compas.</p>
<p><strong>New Camera System: </strong>With a 5 megapixel camera on the back, 5x digital zoom and backlit LED flash the iPhone is finally a camera to be proud of. Jobs said he was more concerned with picture quality than megapixel stats, and that was shown in the quality photos! It also takes HD Videos, at 720p and 30fps! iMovie for the iPhone is the new software developed specifically, which incorperates titles, transitions and many other features recognised from the &#8216;Final Cut Pro&#8217; software.</p>
<p><strong>iPhone OS 4 is now IOS4: </strong>The iPhone OS is now titled iOS4, which incorporates multi-tasking and over 100 new user features including folders and a unified inbox for email. There are tons of new features on iOS4 which will further enhance the operation of the phone&#8217;s user interface. iBooks is just one of these features, as seen previously on the iPad! Another is iAds (coming July 1st) which are like Google ads built into applications. Developers can get 60% of the revenue back into their accounts resulting in cheaper apps to be developed. IOS4 will be available from June 21st 2010. </p>
<p><strong>Finally</strong>, video calling is available via the front facing camera and is &#8220;no longer a dream&#8221; according to Jobs. The final trick up his sleeve is called &#8216;FaceTime&#8217;. It only works over WiFi in 2010 as work needs to be done with providers.</p>
<p>So, that&#8217;s it! Comes in black and white, and early indications seem to point towards a cheaper overall handset ($299 for a 2 year contract with 32Gb model). AT&#038;T are also offering up to 6 months early upgrading, which will hopefully be echoed into the UK&#8217;s market! </p>
<p>They go on sale on 24th June, 2010 in the &#8216;initial batch of launch countries&#8217; (including USA and UK!). I guess now we wait for O2 and Orange to start disclosing some sale details over the next few days! </p>
<p>Another successful Keynote, well done Apple!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/iphone-4-officially-announced-at-wwdc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download all your friends tagged facebook photos</title>
		<link>http://www.johnalexanderrowley.com/download-all-your-friends-tagged-facebook-photos/</link>
		<comments>http://www.johnalexanderrowley.com/download-all-your-friends-tagged-facebook-photos/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:00:40 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[#60SecondShout]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[bulk download]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook download]]></category>
		<category><![CDATA[photo download]]></category>
		<category><![CDATA[photo grabber]]></category>
		<category><![CDATA[tagged]]></category>
		<category><![CDATA[tagged photos]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=455</guid>
		<description><![CDATA[So, there are lots of facebook applications out there that claim to download all your photos. However most end up with credit limits or only downloading a maximum number of photos. There is a relatively new release is a small piece of software. You can find it over at http://code.google.com/p/photograbber/. It not only allows you [...]]]></description>
			<content:encoded><![CDATA[<p>So, there are lots of facebook applications out there that claim to download all your photos. However most end up with credit limits or only downloading a maximum number of photos.</p>
<p>There is a relatively new release is a small piece of software. You can find it over at <a href="http://code.google.com/p/photograbber/">http://code.google.com/p/photograbber/</a>. It not only allows you do download all your tagged photos, but also any of your friends. It&#8217;s brilliant for downloading all the tagged photos of yourself, but not so great for downloading individual albums. </p>
<p>For that, I&#8217;d use <a href="https://addons.mozilla.org/en-US/firefox/addons/policy/0/8442/74009?src=search">FacePad</a>, a firefox plugin that allows you to right-click on albums and download them all. It&#8217;s important to note that facePad will only download the first 20 photos unless you have set the default language to that of your facebook by going to tools > options > addons.</p>
<p>Either way, try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/download-all-your-friends-tagged-facebook-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download all your tagged facebook photos</title>
		<link>http://www.johnalexanderrowley.com/download-all-your-tagged-facebook-photos/</link>
		<comments>http://www.johnalexanderrowley.com/download-all-your-tagged-facebook-photos/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:36:04 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Export photos too]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook photos]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tagged]]></category>
		<category><![CDATA[tagged photos]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=390</guid>
		<description><![CDATA[This has been on the minds of my collegues and I for a while now &#8211; To develop a peice of software to search through and automatically download all of your tagged photos from facebook onto your PC hard-drive. Export Photo&#8217;s Too does this brilliantly. Install the application to your facebook profile and hit &#8216;Download [...]]]></description>
			<content:encoded><![CDATA[<p>This has been on the minds of my collegues and I for a while now &#8211; To develop a peice of software to search through and automatically download all of your tagged photos from facebook onto your PC hard-drive.</p>
<p><a href="http://apps.facebook.com/export_photos_too/">Export Photo&#8217;s Too</a> does this brilliantly. Install the application to your facebook profile and hit &#8216;Download Tagged photos&#8217;. The application then takes some time to compile a .zip folder of all the photos which you have been tagged in. In the meantime your free to continue using facebook.</p>
<p>After a short while you get a notification explaining that your photos are ready to download. Click the link and you can start to download the folder. It&#8217;s brilliant! The only negative is that it&#8217;s a little slow (as it&#8217;s being ran through the developers php pages on a relatively slow server. The fastest download speeds I was getting was 10Kbps with a folder of approximately 20Mb.</p>
<p>Never the less this is a brilliant app! Just goes to show that the little people can still make killer software too! If I were facebook I&#8217;d look towards incrementing this to the iPhone&#8217;s version of facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/download-all-your-tagged-facebook-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon DRM free music downloads</title>
		<link>http://www.johnalexanderrowley.com/amazon-drm-free-music-downloads/</link>
		<comments>http://www.johnalexanderrowley.com/amazon-drm-free-music-downloads/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:42:00 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Rights]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Rights Management]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=379</guid>
		<description><![CDATA[So, as you may or may not know, iTunes let you download songs for a pretty good price. However I can recall spending hours searching through tracks borrowed from a uni friend to find the tracks with &#8216;Digital Rights Management&#8217; (DRM) stamps! These &#8216;tags&#8217; mean that the track can only be played on certain devices [...]]]></description>
			<content:encoded><![CDATA[<p>So, as you may or may not know, iTunes let you download songs for a pretty good price. However I can recall spending hours searching through tracks borrowed from a uni friend to find the tracks with &#8216;Digital Rights Management&#8217; (DRM) stamps! These &#8216;tags&#8217; mean that the track can only be played on certain devices and with particular software. </p>
<p>Enter stage left: Amazon! They now support MP3 downloading, meaning you can buy songs at the same price as iTunes and not be restricted by the DRM stamped songs! It&#8217;s easy and quick to use. Even better is that if you have Amazon&#8217;s downloader installed the downloaded songs will automatically appear in your iTunes library!</p>
<p><a href="http://www.amazon.co.uk/s/ref=nb_ss?url=search-alias%3Ddigital-music&#038;field-keywords=&#038;x=9&#038;y=22">Check out Amazon&#8217;s MP3 Download store! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/amazon-drm-free-music-downloads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Affordable Blu-Ray Home Cinema System</title>
		<link>http://www.johnalexanderrowley.com/affordable-blu-ray-home-cinema-system/</link>
		<comments>http://www.johnalexanderrowley.com/affordable-blu-ray-home-cinema-system/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:05:09 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Monster cable]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sky+]]></category>
		<category><![CDATA[SkyHD]]></category>
		<category><![CDATA[Z5500]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=369</guid>
		<description><![CDATA[You may have read that I recently installed a complete new system in my family house lounge? Well here is the kit I used: Samsung 46&#8243; 5 Series LCD (Comet &#8211; £599) SkyHD+ box (Sky &#8211; £30) PS3 Slimline 120GB (Asda &#8211; £180) HDMI 10.2Gbps Monster Cable x2 (Amazon &#8211; £100) Logitech Z5500 5.1 THX [...]]]></description>
			<content:encoded><![CDATA[<p>You may have read that I recently installed a complete new system in my family house lounge? Well here is the kit I used:</p>
<li>Samsung 46&#8243; 5 Series LCD <em>(Comet &#8211; £599)</em></li>
<li>SkyHD+ box <em>(Sky &#8211; £30)</em></li>
<li>PS3 Slimline 120GB <em>(Asda &#8211; £180)</em></li>
<li>HDMI 10.2Gbps Monster Cable x2 <em>(Amazon &#8211; £100)</em></li>
<li>Logitech Z5500 5.1 THX <em>(Amazon &#8211; £298)</em></li>
<p>This setup falls in at £1207, with a budget of £1250 leaving a little room for extra remotes (for example the PS3 remote / Keyboard) and optical cables.</p>
<p>It seems expensive until you consider what you get for the money: The Samsung 5 series has been reduced from £999 to £599 in the Christmas sale in Comet, and for that you get a HD ready TV with a huge screen, beautiful looks and built in Free view. It also has plenty of functionality and tons of additional features, not to mention the superb picture quality. The speakers have been reduced from £500 to £298, and trust me when I say that they pack a powerful punch! I have had the older Z5400 setup in my room for a number of years and they are more than adequate to wake up the neighbours! </p>
