<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Alexander Rowley &#187; Apple</title>
	<atom:link href="http://www.johnalexanderrowley.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnalexanderrowley.com</link>
	<description>computer specialist and online marketing professional</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viber is Better than Skype or FaceTime for VOIP Calling</title>
		<link>http://www.johnalexanderrowley.com/viber-is-better-than-skype-or-facetime-for-voip-calling/</link>
		<comments>http://www.johnalexanderrowley.com/viber-is-better-than-skype-or-facetime-for-voip-calling/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:45:28 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Viber]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=2191</guid>
		<description><![CDATA[Over the last week or so, I&#8217;ve been talking to this person over the good old fashioned telephone. But it&#8217;s not what you think! Rather than using the actual phone (and consequently my valuable 500 minutes per month) we&#8217;ve been looking at different options for Internet Telephone Calls (termed VOIP &#8211; Voice over IP). FaceTime [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last week or so, I&#8217;ve been talking to this person over the good old fashioned telephone. But it&#8217;s not what you think! Rather than using the actual phone (and consequently my valuable 500 minutes per month) we&#8217;ve been looking at different options for Internet Telephone Calls (termed VOIP &#8211; Voice over IP).</p>
<p>FaceTime (by Apple) is good, but seems a little glitchy and disconnects the most of any that we used over the week. Another contender was Skype; This was much better, and I&#8217;ve used it before with no problems, but it seemed poor in signal quality and did drop out occasionally. (Although I blame her internet connection, as she could hear me perfectly! &#8211; Not sure if that&#8217;s how it works?)</p>
<p>Finally, we came onto Viber. Unlike other applications Viber allows a more traditional phone call experience, as the voices aren&#8217;t automatically on loud-speaker, meaning you can have more private conversations. There isn&#8217;t the feature of video conferencing either, meaning signal strength (for the most part) are stronger. It does drop out occasionally, but again, that&#8217;s a poor internet connection rather than the application. To top it off, the audio quality seems BETTER than when talking via actual phone calls!</p>
<p>Moral of the story; Get Viber! It&#8217;s free, and it will save you money (and presious contract minutes!). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/viber-is-better-than-skype-or-facetime-for-voip-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: New &#8216;Off Topic&#8217; category!</title>
		<link>http://www.johnalexanderrowley.com/introducing-new-off-topic-category/</link>
		<comments>http://www.johnalexanderrowley.com/introducing-new-off-topic-category/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:04:46 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[#60SecondShout]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[catagory]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[off topic]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=1246</guid>
		<description><![CDATA[I&#8217;m pleassed to announce that after some deliberation I&#8217;ll be starting to post about topics other than computing and technology. Categorized as &#8216;off topic&#8217; these new articles could cover anything from &#8216;The best type of apple (the fruit, not the global computer company)&#8217; to &#8216;The best sandwich bar / cafe in Nottingham. In fact, here [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleassed to announce that after some deliberation I&#8217;ll be starting to post about topics other than computing and technology. Categorized as &#8216;off topic&#8217; these new articles could cover anything from &#8216;The best type of apple (<em>the fruit, not the global computer company</em>)&#8217; to &#8216;The best sandwich bar / cafe in Nottingham.</p>
<p>In fact, here is a perfect example; The best sandwich bar / cafe in Nottingham.</p>
<p>Hopefully articles like this will give readers (and possibly prospective employers) an insight into my life beyond computing; A feat which many computing students find hard to portray on a curriculum Vitae!</p>
<p>Enjoy!</p>
<p>P.s. I won&#8217;t REALLY be blogging about the best Apple. Because everyone knows it&#8217;s &#8220;Pink Lady&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/introducing-new-off-topic-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Lawsuit in US begins over iPhone 4 signal</title>
		<link>http://www.johnalexanderrowley.com/apple-lawsuit-in-us-begins-over-iphone-4-signal/</link>
		<comments>http://www.johnalexanderrowley.com/apple-lawsuit-in-us-begins-over-iphone-4-signal/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:33:40 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[sued]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=843</guid>
		<description><![CDATA[It seems Apple have been presented with what can only be imagined as the first of many lawsuits regarding the signal issues of the iPhone 4. The suit claims two american iPhone users have claimed Apple demonstrated negligence and misrepresentation with their latest version of the phone. Although I have not seen any signal issues [...]]]></description>
			<content:encoded><![CDATA[<p>It seems Apple have been presented with what can only be imagined as the first of many lawsuits regarding the signal issues of the iPhone 4. The suit claims two american iPhone users have claimed Apple demonstrated negligence and misrepresentation with their latest version of the phone. Although I have not seen any signal issues personally, there are thousands of complaints (as well as thousands of people saying their phone is fine! &#8211; Perhaps a product line fault?).<a rel="lightbox" href="http://www.johnalexanderrowley.com/wp-content/uploads/2010/07/apple_sued.jpg"><img src="http://www.johnalexanderrowley.com/wp-content/uploads/2010/07/apple_sued-224x300.jpg" alt="Apple Lawsuit form" title="Apple Lawsuit form" width="224" height="300" class="alignright size-medium wp-image-845" /></a></p>
<p>Either way, Apple have responded by claiming there was a glitch in the original software regarding the signal bars, and that an update to come soon will make the signal bars more accurate and representative of the actual signal strength. To be honest it all seems a little suspect!</p>
<p>But all the blame can&#8217;t be put on Apple, as mobile reception can easily be boosted by carriers. For example, back when Chris Moyles was climbing kilimanjaro back in 2008 he reportedly called O2 to moan about his signal to his iPhone. O2 responded by &#8216;Boosting&#8217; the signal, allowing him to have a flawless conversation with the BBC radio 1 team! Now, obviously O2 and other carriers can&#8217;t be expected to do this for every customer, but surely something should be said to the carriers as well as Apple? Scratch that, it seems AT&#038;T are being sued too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/apple-lawsuit-in-us-begins-over-iphone-4-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 launch day in UK success</title>
		<link>http://www.johnalexanderrowley.com/iphone-4-launch-day-uk-success/</link>
		<comments>http://www.johnalexanderrowley.com/iphone-4-launch-day-uk-success/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:44:41 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=794</guid>
		<description><![CDATA[So, it&#8217;s Thursday 24th June, 2010. That date will be in many happy Apple fanboys (and girls) heads as being the day the new iPhone 4 came out. Here&#8217;s my story on how I got my hands on one! It started the night before, with an early night sleep followed by an early (5.00am) start. [...]]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s Thursday 24th June, 2010. That date will be in many happy Apple fanboys (and girls) heads as being the day the new iPhone 4 came out. Here&#8217;s my story on how I got my hands on one!</p>
<p>It started the night before, with an early night sleep followed by an early (5.00am) start. After a quick shower I jumped in the car and drove into my local town to stand outside the O2 shop in anticipation. I went prepared, with headphones and the complete &#8216;Inbetweeners&#8217; box set downloaded from the night before. I got there at about 5.25am, to be greeted by a group of 7 people (6 male, 1 female) who had been there from as early as 4.00am! </p>
<p>As we stood and chatted for a while about the new phone, Apple/O2 marketing tactics and other things I felt part of a specialist (if not a little geeky) community &#8211; The elite and dedicated! A queue soon started to form, and by 6.00am there were about two dozen people behind me (I was 8th in line). Here&#8217;s a breakdown of the stats for my particular O2 shop;</p>
<p>people @4.00am &#8211; 1 (first arrival)<br />
people @5.30am &#8211; 8<br />
people @6.00am &#8211; 30ish<br />
people @7.00am &#8211; 100ish<br />
people @8.02am &#8211; 182 (official figure)</p>
<p>So, after making my way past the private security and into the O2 shop I looked at the handset for a few minutes and was then seated to go through the process. I soon got away and exited the O2 shop to be applauded by the ever-growing line of people (a lot of which I guess would be disappointed). One of the O2 guru&#8217;s said they had approximately 50 handsets in stock, which was a lot more than the anticipated 5 x 32GB and 10 x 16GB which they expected. Never the less over 2/3 of the line would go away empty handed. </p>
<p>I guess that&#8217;s it; pretty simple really. Yes, it was a major geeky thing to do, but I now get to enjoy another brilliant product from Apple as one of only a select few in my area and indeed the UK &#8211; now just got to find someone to try &#8216;FaceTime&#8217; out with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/iphone-4-launch-day-uk-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4 pre-orders now live</title>
		<link>http://www.johnalexanderrowley.com/iphone-4-pre-orders-now-live/</link>
		<comments>http://www.johnalexanderrowley.com/iphone-4-pre-orders-now-live/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:13:22 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iphone 4 orders]]></category>
		<category><![CDATA[pre-order]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[uk prices]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=747</guid>
		<description><![CDATA[So, 9.00am Tuesday 15th June 2010 &#8211; The iPhone pre-orders go live in UK and US. The UK prices are £499 for the 16GB and £599 for the 32GB versions. The black model is the only colour available to pre-order at present, with the white one coming at some point in the future. The UK [...]]]></description>
			<content:encoded><![CDATA[<p>So, 9.00am Tuesday 15th June 2010 &#8211; The iPhone pre-orders go live in UK and US. The UK prices are £499 for the 16GB and £599 for the 32GB versions. The black model is the only colour available to pre-order at present, with the white one coming at some point in the future.</p>
<p><a rel="lightbox" href="http://www.johnalexanderrowley.com/wp-content/uploads/2010/06/iphone.jpg"><img src="http://www.johnalexanderrowley.com/wp-content/uploads/2010/06/iphone-300x172.jpg" alt="iphone 4 pre-orders" title="iphone 4 pre-orders" width="300" height="172" class="alignleft size-medium wp-image-751" /></a>The UK prices are without any data-plans and so a pay as you go micro-Sim could be used. We will have to wait and see what prices O2, Vodafone and Orange put out when they make their upgrade/pre-order pages live (hopefully soon!)</p>
<p><strong>Update 1:</strong> It seems there are a lot of complaints about the US pre-order page timing out when customers get to the &#8216;AT&#038;T&#8217; tariff selection page due to high volume of traffic to the page. So far, it would seem, only a handful of US iPhone poachers have managed to secure their iPhone 4! </p>
<p><a rel="lightbox" href="http://www.johnalexanderrowley.com/wp-content/uploads/2010/06/iphone4_black-460.png"><img src="http://www.johnalexanderrowley.com/wp-content/uploads/2010/06/iphone4_black-460-150x150.png" alt="iPhone 4 Vodafone Tariff" title="iPhone 4 Vodafone Tariff" width="150" height="150" class="alignright size-thumbnail wp-image-760" /></a><strong>Update 2:</strong> Vodafone have had their prices leaked for the iPhone 4: <a rel="noindex" rel="nofollow" href="http://www.guardian.co.uk/technology/blog/2010/jun/14/vodafone-iphone4-pricing-leaked">Read the Guardian article</a> for more details, but it looks like the handset will cost between £90 and £280 on an 18 month contract, depending on the tariff you choose (£40 per month [600 mins / unlimited texts] makes the handset £180). Click the thumbnail to the right to see the 24 and 18 month tariffs from Vodafone for the Black 32GB device (Presumably the white 32GB costs will be identical).</p>
<p><strong>Update 3:</strong> Orange has just announced their iPhone 4 tariffs! Unlimited texts on any 24 month contract, but £570 for the pay as you go handsets, which is £70 more than apple are offering directly! Take a look at the contracts <a rel="nofollow" rel="noindex" href="http://iphone.orange.co.uk/plans/">HERE </a></p>
<p><strong>Update 4:</strong> O2 have also updated their prices, including the handset price. With a similar tariff price (£40) on an 18 month contract you get 600 minutes (300 less than Orange) but unlimited texts! The handset cost for this tariff is £209. Check out all the tariffs <a rel="nofollow" rel="noindex" href="http://shop.o2.co.uk/new-iphone/tariffs.html">HERE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/iphone-4-pre-orders-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro 13″ 2.53Ghz</title>
		<link>http://www.johnalexanderrowley.com/apple-macbook-pro-13-2-53ghz/</link>
		<comments>http://www.johnalexanderrowley.com/apple-macbook-pro-13-2-53ghz/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:21:24 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[#60SecondShout]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Nottingham Trent University]]></category>
		<category><![CDATA[13" 2.53Ghz]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Final Year]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacBook]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=469</guid>
		<description><![CDATA[Just a quick one to say I have my NEW MacBook Pro 13&#8243; 2.53Ghz and I love it! I&#8217;m going to use it for my final year dissertation project; Something along the lines of an educational interactive learning game developed using the iPhone platform (Basically a glorified iPhone application!!). Due to this step-up in my [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick one to say I have my NEW MacBook Pro 13&#8243; 2.53Ghz and I love it! </p>
<p>I&#8217;m going to use it for my final year dissertation project; Something along the lines of an educational interactive learning game developed using the iPhone platform (Basically a glorified iPhone application!!). </p>
<p>Due to this step-up in my educational performance and seriousness i&#8217;m going to add two new categories to the blog; Mac (for all my MacBook tutorials/issues/resolutions) and FYD (The one where I will talk about the progress of my Final Year Dissertation!</p>
<p>WHAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/apple-macbook-pro-13-2-53ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little White Lie &#8211; MacBook Pro Marketing</title>
		<link>http://www.johnalexanderrowley.com/little-white-lie-macbook-pro-marketing/</link>
		<comments>http://www.johnalexanderrowley.com/little-white-lie-macbook-pro-marketing/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:29:14 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[13"]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Pro]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=465</guid>
		<description><![CDATA[I&#8217;m looking at buying a MacBook in the next month or so to stand as the powerhouse behind my Final year dissertation &#8211; &#8220;Some sort of Interactive Learning application for the iPhone platform&#8221; (not the official title!). I went into PC World today to check out the models, and was looking primarily at the 13&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking at buying a MacBook in the next month or so to stand as the powerhouse behind my Final year dissertation &#8211; &#8220;Some sort of Interactive Learning application for the iPhone platform&#8221; (not the official title!). I went into PC World today to check out the models, and was looking primarily at the 13&#8243; and 15&#8243; MacBook Pros, each with 2.53Ghz processor and 4Gb of RAM. </p>
<p>Anyway, the people at PC World told me that they had basically quote &#8220;&#8230;Stopped selling the 13&#8243; model due to lack of stock country wide&#8221;. I asked why the lack of stock, when such product was in such high demand, to which I got a shrug of the shoulders.</p>
<p>Now, normally I would drop it at that point, but when walking out of the shop I couldn&#8217;t help but wonder why Apple would (assuming a little here) produce less of the 13&#8243; model than the 15&#8243; (more conventional) model, as they both contained exactly the same hardware (minus the screen, of cause). </p>
<p>Could it be to sell more of the higher models? No, because there is a 17&#8243; powerhouse also on sale!<br />
Could it be due to lack of 13&#8243; screens? No, because both the 13&#8243; and 15&#8243; screens are produced on site at the same factory using the same resources.<br />
Could it be to promote another product? Possibly, but this just seemed like bad marketing at a time of such high demand.</p>
<p>And then I stumbled across what I think is most likely the answer. The iPad. With its 9&#8243; screen, it is very similar to the small notebook that Apple sell &#8211; with almost identical processing power, resolution and alike. My thoughts are that perhaps they have halted production on the 13&#8243; model in preparation (i.e. to build demand even higher) for the iPad. </p>
<p>It all made sense, as the PC world sales person had said the regular shipment had ceased late February. Bingo! </p>
<p>HOLD THE iPHONE! &#8211; I got home and rang Apple, only to discover that they had plenty of 13&#8243; models in stock &#8211; Could it be that my focus should be on PC World&#8217;s marketing, instead of Apple?</p>
<p>Damn you PC World, and please don&#8217;t file a law suit, Apple UK!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/little-white-lie-macbook-pro-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon DRM free music downloads</title>
		<link>http://www.johnalexanderrowley.com/amazon-drm-free-music-downloads/</link>
		<comments>http://www.johnalexanderrowley.com/amazon-drm-free-music-downloads/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:42:00 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Rights]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Rights Management]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=379</guid>
		<description><![CDATA[So, as you may or may not know, iTunes let you download songs for a pretty good price. However I can recall spending hours searching through tracks borrowed from a uni friend to find the tracks with &#8216;Digital Rights Management&#8217; (DRM) stamps! These &#8216;tags&#8217; mean that the track can only be played on certain devices [...]]]></description>
			<content:encoded><![CDATA[<p>So, as you may or may not know, iTunes let you download songs for a pretty good price. However I can recall spending hours searching through tracks borrowed from a uni friend to find the tracks with &#8216;Digital Rights Management&#8217; (DRM) stamps! These &#8216;tags&#8217; mean that the track can only be played on certain devices and with particular software. </p>
<p>Enter stage left: Amazon! They now support MP3 downloading, meaning you can buy songs at the same price as iTunes and not be restricted by the DRM stamped songs! It&#8217;s easy and quick to use. Even better is that if you have Amazon&#8217;s downloader installed the downloaded songs will automatically appear in your iTunes library!</p>
<p><a href="http://www.amazon.co.uk/s/ref=nb_ss?url=search-alias%3Ddigital-music&#038;field-keywords=&#038;x=9&#038;y=22">Check out Amazon&#8217;s MP3 Download store! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/amazon-drm-free-music-downloads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

