<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Alexander Rowley &#187; google analytics</title>
	<atom:link href="http://www.johnalexanderrowley.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnalexanderrowley.com</link>
	<description>computer specialist and online marketing professional</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google XML-Sitemap ‘www.’ Prefix error!</title>
		<link>http://www.johnalexanderrowley.com/google-xml-sitemap-www-prefix-error/</link>
		<comments>http://www.johnalexanderrowley.com/google-xml-sitemap-www-prefix-error/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:11:47 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google ranking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=163</guid>
		<description><![CDATA[I have had the ‘Google XML-Sitemap’ plug-in for WordPress installed for a time now, and everything was working perfectly. However, after the plug-in was updated some time last week it started showing errors in Google’s Webmaster Tools. The error was the following. &#8220;Paths don’t match we’ve detected that you submitted your Sitemap using a URL [...]]]></description>
			<content:encoded><![CDATA[<p>I have had the ‘Google XML-Sitemap’ plug-in for WordPress installed for a time now, and everything was working perfectly.</p>
<p>However, after the plug-in was updated some time last week it started showing errors in Google’s Webmaster Tools. The error was the following.</p>
<p><span style="colour: #ccff00;">&#8220;<em>Paths don’t match we’ve detected that you submitted your Sitemap using a URL path that includes the www prefix (for instance, http://www.example.com/sitemap.xml). However, the URLs listed inside your Sitemap don’t use the www prefix (for instance, http://example.com/myfile.htm).</em>&#8221; </span></p>
<p>To fix this is simple, but I had to search around quite a lot to get the fix. All you have to do is go to the General tab under Settings in WordPress and add the ‘www.’ prefix to both the WordPress address AND the Blog address, then rebuild and submit the sitemap.</p>
<p>If you are still getting errors (which I did) check that any additional URL’s mentioned in the XML-Sitemap tab of Settings have the ‘www.’ prefix, as mine reset automatically.</p>
<p>As I said; Simple! But it took quite a lot of re-building and re-submitting to find the answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/google-xml-sitemap-www-prefix-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analytics: Page views go through the roof!</title>
		<link>http://www.johnalexanderrowley.com/analytics-page-views-go-through-the-roof/</link>
		<comments>http://www.johnalexanderrowley.com/analytics-page-views-go-through-the-roof/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:33:57 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google ranking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=139</guid>
		<description><![CDATA[Yesterday was the first day that I delved into the realm of online marketing; with the soul purpose of getting more visitors to my website (which I am clearly succeeding at if your reading this!). To aid my task of ramping up my page hits I have used a selection of SEO techniques (keywords, Metadata [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the first day that I delved into the realm of online marketing; with the soul purpose of getting more visitors to my website (which I am clearly succeeding at if your reading this!).</p>
<p>To aid my task of ramping up my page hits I have used a selection of SEO techniques (keywords, Metadata etc) as well as <a href="https://www.google.com/analytics">Google Analytics</a> to track my progress. Finally, using <a href="http://www.Twitter.com">Twitter </a>and <a href="http://www.Facebook.com">Facebook </a> as a free way of advertising the fruits of my labour (in this case, my blogs!).</p>
<p>The page views, which before now have been from a sporadic segment of friends, have gone from 6 Visits (Monday 9th Nov, 2009) to 29 Visits (Tuesday 10th nov, 2009). <img src="http://www.johnalexanderrowley.com/images/blogImages/Analytics.jpg" alt="Analytics Graph of Page Visits" />This wild increase is because of a number of influencing factors; Interesting content, Relevance, Keywords and Micro-Marketing to name but a few.</p>
<p>Needless to say, I’m over the moon with the stats of Tuesday, but the real test now begins as I attempt to first of all establish a consistent (day-to-day) number of page views, and secondly climb even higher (I intend to focus on the retweeting features and plugins to extend my reach even further).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/analytics-page-views-go-through-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

