<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Alexander Rowley &#187; Internet</title>
	<atom:link href="http://www.johnalexanderrowley.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnalexanderrowley.com</link>
	<description>computer specialist and online marketing professional</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Start-Up Businesses use of Social Media</title>
		<link>http://www.johnalexanderrowley.com/start-up-businesses-use-of-social-media/</link>
		<comments>http://www.johnalexanderrowley.com/start-up-businesses-use-of-social-media/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 14:12:04 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hairdressing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Start-Up]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wolverhampton]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=2065</guid>
		<description><![CDATA[According to a recent survey, performed by Market Research company &#8216;Opimium Research LLP&#8217;, less than half of small businesses use any form of Social Media. The broken-down stats go something like this; 28% of small businesses said they used a corporate Facebook page 18% own a LinkedIn Profile 8% have a company blog 6% use [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent survey, performed by Market Research company &#8216;Opimium Research LLP&#8217;, less than half of small businesses use <strong>any </strong>form of Social Media. The broken-down stats go something like this;</p>
<ul>
<strong>
<li>28% of small businesses said they used a corporate Facebook page</li>
<li>18% own a LinkedIn Profile</li>
<li>8% have a company blog</li>
<li>6% use YouTube or similar video-streaming service</li>
<li>2% own a corporate Twitter account</li>
<p></strong></ul>
<p>With over 2 million enterprises in the UK alone (according to the governments &#8216;Office for National Statistics&#8217;) that&#8217;s over 1.4 million businesses which don&#8217;t utilize Facebook, the world&#8217;s largest social media / networking website (with over 750 million users!).</p>
<p>Seems crazy, given the focus and publicity of these potential market avenues! Sure some businesses wouldn&#8217;t find all of the options necessary, but with such a high volume of service based business in the UK I can&#8217;t help but think some of the 1,000,000 businesses with no social media avenues are missing out.</p>
<p><span id="more-2065"></span></p>
<h4>Case Study: Ultimate Hairdressing, Wolverhampton.</h4>
<p>To give an example of how Social Media can be applied to a range of industries iv&#8217;e used a case-study of my local hairdressers. &#8216;<a rel="nofollow" target="_blank" href="http://www.ultimatehairdressing.co.uk/">Ultimate Hairdressing Wolverhampton</a>&#8216; (UHW) have recently re-branded after a number of years as a franchise. The newly devised business requires a number of Social Media avenues to keep them engaged with users in as many ways as possible.</p>
<h6>Facebook</h6>
<p>Facebook, as aforementioned, boasts over 500,000 users. That&#8217;s a lot of potential you could be missing out on without a company page. Facebook is a great platform to display photos, communicate with customers and market special events/offers. Using a Facebook Page (rather than a group) UHW can demonstrate not only model hairstyles but also produce albums of consumer&#8217;s haircuts.</p>
<p>&#8216;Tagging&#8217; users in an album such as this would allow friends of the newly trimmed customer to see the end product, spreading the word to a much wider audience than just those who get updates from the UHW page. This wildfire style of social marketing removes the boundaries of subscriptions; If each customer has on average 300 friends, and Ultimate Hairdressing takes 20 haircut photographs a week, that&#8217;s a potential of 6,000 Facebook users being recommended to UHW.</p>
<h6>LinkedIn</h6>
<p>LinkedIn has a reputation for being IT Industry specific. However, a huge variety of companies use the &#8216;Professional Networking Site&#8217; to, well, network! Perfect for starting ventures, LinkedIn provides the ability to manage a professional identity and engage with similar professionals (not to mention consumers and colleagues, too!).</p>
<p>Whilst less of a marketing tool than Facebook, LinkedIn is a business tool which can be utilized by companies such as UHW to access knowledge, industry specific information and produce new professional orientated opportunities.</p>
<h6> Corporate Website &#038; Blog</h6>
<p>Ok, so a website isn&#8217;t really a form of Social Media (not saying that every company shouldn&#8217;t have one!). However, a constantly updating blog (or online journal) can keep users informed of &#8216;behind the scenes&#8217; on-goings. UHW don&#8217;t currently have this platform available, but articles could include their success in the &#8216;Trend Vision 2011&#8242; and other stories which consumers may not necessarily know about. </p>
<p>Other articles could include featured haircuts, &#8216;A day in the life of&#8217;, new looks and salon updates. These articles could be shared via other social media sites too, further spreading the news. Competitions and special offers could also be detailed via a blog. Best of all, it&#8217;s free if you have some computer knowledge and an existing website.</p>
<h6>YouTube</h6>
<p>YouTube isn&#8217;t overly useful for everyone. Personally, it&#8217;s my least favorite of the social medias (in a marketing context). That said, videos do tend to have much higher click-through rates (I looked into it during my <a href="http://www.johnalexanderrowley.com/portfolio/marketing-application-for-a-mobile-device/" title="Marketing Application for a Mobile Device">Mobile Marketing application</a> development).</p>
<p>UHW could (and do) already use YouTube to show events (namely the Trend Vision 2011 finals build-up). With specific, rich media content such as this, users are much more likely to take an interest in the company as an organic, dynamic entity. Furthermore, videos can be embedded into other social media (Facebook, LinkedIn) as well as on Websites or Blogs.</p>
<p>However, bare in mind that a poorly developed, inappropriate or out of context video can have a negative effect on consumers. Make sure you only show customers highly tuned, relevant videos. </p>
<h6>Twitter</h6>
<p>According to the survey I read, only 2% of companies have a Twitter account. This, at first, surprised me. But come to think of it, there is a lot of confusion behind Twitter; What it does, and how to approach customer feedback.</p>
<p>Personally, I like to think of Twitter as a two-way communication tool, where as Facebook is more one-directional (outwardly). Each business should have a specific set of guidelines regarding feedback, and any responses should always be professional and with the company&#8217;s principles at the center of comments. That said, replying to &#8216;Followers&#8217; is a brilliant way to engage your consumer base, and give an element of transparency to an organisation. </p>
<p>There is other ways to utilize Twitter too; Follow relevant companies also on Twitter (networking), Detail promotions and offers (advertising) and supply links to articles, blogs and Facebook albums (self-linking).</p>
<p>Twitter is an area that UHW are just getting into, and there are still questions to be answered and a clear route to be established. However, it&#8217;s definitely (in my opinion) worth persevering with; It&#8217;s much more than just for celebrities!</p>
<h5>Conclusion</h5>
<p>To conclude, there are a number of Social Media options available, each with their own advantages and marketing strategies to hand. These strategies are no longer specific to the technological industry, with something suitable for almost every organisation imaginable.</p>
<p>If your company or business doesn&#8217;t already have social media integrated into it&#8217;s website and business plan; Why not? Business plans are constantly evolving, and more recently &#8216;web strategies&#8217; have become common headings amongst almost all of them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/start-up-businesses-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Gorgeous Tag Clouds Online with Wordle</title>
		<link>http://www.johnalexanderrowley.com/create-gorgeous-tag-clouds-with-wordle/</link>
		<comments>http://www.johnalexanderrowley.com/create-gorgeous-tag-clouds-with-wordle/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:48:07 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[#60SecondShout]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[gorgeous]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=2013</guid>
		<description><![CDATA[Just a quick one folks; Need a beautiful word based tag cloud? Want to customise the colours, direction, font and make your personal cloud look gorgeous? Want to generate the contents of the cloud via website content or entering custom values? Give &#8216;Wordle&#8216; a go!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnalexanderrowley.com/wp-content/uploads/2011/07/tagcloud.png"><img src="http://www.johnalexanderrowley.com/wp-content/uploads/2011/07/tagcloud-300x129.png" alt="John Alexander Rowley Tag Cloud - Via Wordle" title="John Alexander Rowley Tag Cloud - Via Wordle" width="300" height="129" class="alignright size-medium wp-image-2014" /></a></p>
<p>Just a quick one folks; Need a beautiful word based tag cloud? Want to customise the colours, direction, font and make your personal cloud look gorgeous? Want to generate the contents of the cloud via website content or entering custom values? Give &#8216;<a title="Wordle" href="http://www.wordle.net/" rel="nofollow" target="_blank">Wordle</a>&#8216; a go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/create-gorgeous-tag-clouds-with-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 3G Internet Tethering on O2</title>
		<link>http://www.johnalexanderrowley.com/free-3g-internet-tethering-on-o2/</link>
		<comments>http://www.johnalexanderrowley.com/free-3g-internet-tethering-on-o2/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:56:27 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[cheep]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Tethering]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=1552</guid>
		<description><![CDATA[Using your mobile device&#8217;s 3G connection on other devices (&#8216;Tethering&#8217; the device) is something that can be very useful, especially if you (like me!) didn&#8217;t want to pay ANOTHER monthly contract for a 3G connection on an iPad2! However, without jail-breaking your iPhone it&#8217;s pretty much impossible, unless your willing to pay £7.50 for 500Mb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnalexanderrowley.com/wp-content/uploads/2011/05/1305738754_wlassistant.png"><img src="http://www.johnalexanderrowley.com/wp-content/uploads/2011/05/1305738754_wlassistant.png" alt="WiFi Connection via 3G" title="WiFi Connection via 3G" width="128" height="128" class="alignright size-full wp-image-1554" /></a>Using your mobile device&#8217;s 3G connection on other devices (&#8216;Tethering&#8217; the device) is something that can be very useful, especially if you (like me!) didn&#8217;t want to pay ANOTHER monthly contract for a 3G connection on an iPad2! However, without jail-breaking your iPhone it&#8217;s pretty much impossible, unless your willing to pay £7.50 for 500Mb of &#8216;tether-able&#8217; data. <strong>Until now!</strong></p>
<p>I rang up O2 this morning (2302 from an iPhone) to discuss the tethering options. A very friendly lady (Ruth!) pointed out that they have a <a rel="nofollow" target="_blank" href="http://www.o2.co.uk/tariffs/paymonthly">new set of iPhone tariffs released</a>. These tariffs are slightly better priced, however don&#8217;t include ANY cellular data (internet / 3G). For £6 a month, a data bolt-on can be added to the tariff. <strong>The best bit?</strong> The entire 500Mb are able to be used when tethering! Whoo!</p>
<p>So, let&#8217;s put this in context. I pay(<em>ed</em>) £40 per month for 600 minutes, unlimited texts and 500Mb of iPhone only data. With this new tariff set-up, I pay £42 per month (£2 more &#8211; I&#8217;ll come to that!) for the same number of minutes, texts and data. The difference is that the data can be used as <strong><em>I</em></strong> like! Also thrown into the package is 20 picture messages per month, free of charge as well as the ability to connect to cloud and BT OpenZone hot spots!</p>
<p>Ok, so it&#8217;s not <em>quite</em> free, but it&#8217;s less (and a much better deal) than paying an extra £7.50 per month! Ok, paying £7.50 would get you an <strong>additional</strong> 500Mb, rather than the ability to use the <strong>same </strong>500Mb, but there is a second bolt-on (£10 per month) which gives you 1Gb of data. So, £36 + £10, still better than the £40 + £7.50 I could have paid. It&#8217;s also a better deal than paying up to £15 per month for data directly to your iPad.</p>
<p>Take a look for yourself <a rel="nofollow" target="_blank" href="http://www.o2.co.uk/tariffs/paymonthly">here</a>. O2 (and Mobile companies in general) have a tendency to release new tariffs and not tell existing customers about them! They may suit your needs better, they may not. Let me know! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/free-3g-internet-tethering-on-o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t believe everything you read online</title>
		<link>http://www.johnalexanderrowley.com/dont-believe-everything-you-read-online/</link>
		<comments>http://www.johnalexanderrowley.com/dont-believe-everything-you-read-online/#comments</comments>
		<pubDate>Sun, 08 May 2011 13:24:16 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[cite]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=1486</guid>
		<description><![CDATA[You may be reading this after clicking on a bit.ly link supposedly regarding scientist&#8217;s latest discovery into reversing the effects of gravity. Point and case, don&#8217;t believe everything you read on the internet. Iv&#8217;e had debates time and time again. More often than not, these seem to conclude with facts, figures, claims and so-called evidence [...]]]></description>
			<content:encoded><![CDATA[<p>You may be reading this after clicking on a bit.ly link supposedly regarding scientist&#8217;s latest discovery into reversing the effects of gravity. Point and case, don&#8217;t believe everything you read on the internet.</p>
<p>Iv&#8217;e had debates time and time again. More often than not, these seem to conclude with facts, figures, claims and so-called evidence based on &#8220;something [someone] read online&#8221;. The fact is, however, that almost any argument can be justified by something found on the internet. As a higher-education academic on a computer science orientated degree for four years, I have heard countless times the strategy of &#8220;only citing respectable sources&#8221;. This, it seems, is often focused on NOT citing Wikipedia. That said, Wiki pages do appear to becoming more and more creditable by academic institutions, backed up by a number of interesting reports regarding said credibility. (I wonder if those journals cited Wiki?).</p>
<p>Either way, it&#8217;s frustrating to come to dead-end debates based on something found online, with quotes usually being either out of context, cited in the wrong scope, or in some cases completely fictional. You&#8217;d (probably) take articles from weekly magazines with a pinch of salt, so why do we so regularly cite online content?</p>
<p>Take for example the Fukushima Nuclear Incident; One of my peers commented that the exact reason was known for the meltdown very quickly after the incident. Now, without going into too much detail, I had reliable sources that told me this wasn&#8217;t the case. News papers, online journals and other media was claiming to know the full story, quoting extracts of Japanese interviews, but this, for the most part, wasn&#8217;t the full story.</p>
<p>Basically, it&#8217;s just a case of summing up how likely something is to be true, and taking things with a pinch of salt. If the source is more reliable, reduce to a few grains of salt. Unfortunately, due to some content/rubbish posted on the internet (no comments on this website, please!) it is often necessary to use a full spoon of salt!</p>
<p>P.s. I took down the PlayStation Network, single handedly, using my sonic screwdriver. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/dont-believe-everything-you-read-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RockMelt – Is it really that hot?</title>
		<link>http://www.johnalexanderrowley.com/rockmelt-is-it-really-that-hot/</link>
		<comments>http://www.johnalexanderrowley.com/rockmelt-is-it-really-that-hot/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:45:10 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[RockMelt]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=1184</guid>
		<description><![CDATA[You may of heard, or maybe not, of RockMelt? I hadn&#8217;t until the other day.. It&#8217;s basically Google Chrome with a few additional features. Some of them are really nice. In particular, the built in Google search opens a small window of results which stays to the right hand side of the screen for quick switching between websites. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="RockMelt Logo" src="http://d1x0iee65vpbkn.cloudfront.net/22c0654a308385b81d858e5c10f3bfcd.png" title="RockMelt Logo" class="alignright" width="216" height="70" />You may of heard, or maybe not, of <a rel="nofollow" href="http://www.rockmelt.com/" target="_blank">RockMelt</a>? I hadn&#8217;t until the other day.. It&#8217;s basically Google Chrome with a few additional features. Some of them are really nice. In particular, the built in Google search opens a small window of results which stays to the right hand side of the screen for quick switching between websites. It&#8217;s also got Facebook chat built in and a couple of social media features for sharing website content.</p>
<p>It&#8217;s not a bad effort. It&#8217;s really more of a set of advanced plug-ins for Chrome, rather than a whole new browser. I just have one major gripe with it. Simplicity! Google Chrome is simple and it works brilliantly, especially because most modern websites are designed to optimise the whole browser, usually in fullscreen. RockMelt uses a lot of this valuable screen space to incorperate it&#8217;s &#8216;features&#8217;. It&#8217;s really annoying having the search window pop up all the time. In my opinion, a better option would have been to incorporate an entire screen within the browser based on the Google homepage.</p>
<p>Never the less, it&#8217;s a pretty decent piece of software, I suppose. I won&#8217;t be switching over from Chrome though, and I expect very few people will. Facebook chat belongs on Facebook.com. Google searches belong on Google.com. Call me old-fashioned, that&#8217;s just what I think, any way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/rockmelt-is-it-really-that-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Restricted (Bad IP) for Facebook Mobile</title>
		<link>http://www.johnalexanderrowley.com/access-restricted-bad-ip-for-facebook-mobile/</link>
		<comments>http://www.johnalexanderrowley.com/access-restricted-bad-ip-for-facebook-mobile/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:23:22 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[#60SecondShout]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Bad IP]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[bared]]></category>
		<category><![CDATA[blocked]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=1066</guid>
		<description><![CDATA[Having trouble accessing Facebook on your iPhone, Android or other mobile device? Getting the error message: &#8220;Access restricted: bad IP&#8221; and &#8220;You are trying to access Facebook from an IP (internet protocol) address that has been associated with abusive behaviour&#8221;. So are many other users on the Orange UK network this evening. So, don&#8217;t panic, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnalexanderrowley.com/wp-content/uploads/2010/09/Mobile-Photo-17-Sep-2010-05-35-38-PM-200x300.jpg" alt="" title="Mobile Photo 17 Sep 2010 05 35 38 PM" width="200" height="300" class="alignright size-medium wp-image-1068" />Having trouble accessing Facebook on your iPhone, Android or other mobile device? Getting the error message: <em>&#8220;Access restricted: bad IP&#8221;</em> and <em>&#8220;You are trying to access Facebook from an IP (internet protocol) address that has been associated with abusive behaviour&#8221;</em>. So are many other users on the Orange UK network this evening. So, don&#8217;t panic, it&#8217;s nothing wrong with your phone or Facebook account. Orange have released an announcement saying they will sort the issue as soon as possible, hopefully over night. </p>
<p>An Orange spokesperson said today &#8220;We are aware that our mobile customers are currently having issues accessing Facebook via their handsets. We are working with Facebook to fix this as a matter of priority and would like to apologise to our customers for the inconvenience this may cause them.&#8221;</p>
<p><strong>Update:</strong> I think this is now fixed, according to the other half, although some users may continue to experience problems until the early hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/access-restricted-bad-ip-for-facebook-mobile/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Belkin ADSL Modem-Router internet icon blinking orange</title>
		<link>http://www.johnalexanderrowley.com/belkin-adsl-modem-router-internet-icon-blinking-orange/</link>
		<comments>http://www.johnalexanderrowley.com/belkin-adsl-modem-router-internet-icon-blinking-orange/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:10:46 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[belkin]]></category>
		<category><![CDATA[belkin ADSL]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[flashing]]></category>
		<category><![CDATA[internet light]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[PPPoA]]></category>
		<category><![CDATA[PPPoE]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=853</guid>
		<description><![CDATA[Late last night I got a phonecall from my girlfriend complaining (surprise surprise!) about the internet not working. I went over to discover a &#8216;Belkin N Wireless ADSL Modem-Router&#8217; with a flashing internet icon blinking orange. After a while, searching for the solution on my iPhone, I decided to flush the IP using CMD. To [...]]]></description>
			<content:encoded><![CDATA[<p>Late last night I got a phonecall from my girlfriend complaining (surprise surprise!) about the internet not working. I went over to discover a &#8216;Belkin N Wireless ADSL Modem-Router&#8217; with a flashing internet icon blinking orange.</p>
<p>After a while, searching for the solution on my iPhone, I decided to flush the IP using CMD. To do this, I opened CMD with administrator privileges, and entered the following:</p>
<p><code>> ipconfig /all<br />
> [results returned]<br />
> ipconfig /release<br />
> [action completed]<br />
> ipconfig /renew<br />
> [action completed]</code></p>
<p>However, this didn&#8217;t work. After that, and a few other tests (changed the PPPoA to Dynamic/Static, changed subnet masks and updated firmware etc) I decided to restore the router to factory settings. SAME PROBLEM! The flashing orange icon continued to annoyingly wink at me.</p>
<p>This led me to believe that it was an issue before the router/modem, and an issue with the ISP. I rang them (excellent support team &#8211; Virgin Media!) and told them the issue. Although they couldn&#8217;t tell me why it had occurred in the first place, they did inform me that restoring the ADSL modem would require me to re-enter the PPPoA username and password, which he gave me. </p>
<p>Hay presto! It worked! </p>
<p>The orange blinking internet light was because the connection to the exchange servers were active, but not connected. This could be told as the ADSL light was a solid blue (showing a connection) but not logged in (orange blinking internet light!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/belkin-adsl-modem-router-internet-icon-blinking-orange/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Attacks on Google exploited Internet Explorer</title>
		<link>http://www.johnalexanderrowley.com/attacks-on-googe-exploited-internet-explorer/</link>
		<comments>http://www.johnalexanderrowley.com/attacks-on-googe-exploited-internet-explorer/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:17:13 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=397</guid>
		<description><![CDATA[It has emerged this week that the attacks on Chinese human rights activists were made from, yes you guessed it, Internet Explorer. Microsoft&#8217;s director of Security was quoted earlier this week saying that the attacks were &#8220;targeted and limited&#8221; and were mainly &#8220;exploiting Internet Explorer 6&#8243;. Similarly, McAfee stated that the weeks attacks &#8220;showed a [...]]]></description>
			<content:encoded><![CDATA[<p>It has emerged this week that the attacks on Chinese human rights activists were made from, yes you guessed it, Internet Explorer. Microsoft&#8217;s director of Security was quoted earlier this week saying that the attacks were &#8220;targeted and limited&#8221; and were mainly &#8220;exploiting Internet Explorer 6&#8243;. Similarly, McAfee stated that the weeks attacks &#8220;showed a level of sophistication above that of typical, isolated cyber criminal efforts&#8221;.</p>
<p>In Germany the government has urged Internet users to find alternatives to Internet Explorer. In the same article (taken form BBC News) Sophos (an Internet security firm) told readers that the warning should be adhered to IE6, IE7 and even IE8 as the exploits had not only been proven to work on all these browsers but also the details of how to do so posted publicly on the Internet. Google has come under even more criticism as of late, with an open letter from security firms and lawyers asking why the security settings to enable HTTPS 100% of the time when accessing Gmail, Docs and other Google applications is so hard to find.</p>
<p>Google is reportedly considering it&#8217;s options regarding their operations in china. It may be that the years of strict censorship over the Chinese Internet has finally built to a head, and the recent attacks have broke the camels back. Either way, Google pulling out of China would be a devastating event for Chinese companies and civilians alike. </p>
<p>Not according to one company; &#8216;Baidu&#8217;, Chinese search engine giants recently posted the following on their blog: </p>
<p><em>&#8220;Google claims it will quit China. What it&#8217;s proved is not what the Google fans have claimed, that Google is a &#8216;Human Rights fighter&#8217;. Just the contrary. It&#8217;s proved that Google is a hypocrite.&#8221; </em></p>
<p>It&#8217;s a bit of a legal battle at the moment &#8211; let&#8217;s hope Google and China manage to come to some sort of agreement soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnalexanderrowley.com/attacks-on-googe-exploited-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping IE6 Optimization</title>
		<link>http://www.johnalexanderrowley.com/stopping-ie6-optimization/</link>
		<comments>http://www.johnalexanderrowley.com/stopping-ie6-optimization/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:29:37 +0000</pubDate>
		<dc:creator>John Alexander Rowley</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.johnalexanderrowley.com/?p=348</guid>
		<description><![CDATA[For those of you in the know, you will understand the burden which is IE6. It&#8217;s far less efficient, and awkward to boot, at designing websites to look both good and work well. Amongst the problems are; Images can&#8217;t be wider than 800px Images can&#8217;t be .PNG Padding is calculated differently IE in general is [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you in the know, you will understand the burden which is IE6. It&#8217;s far less efficient, and awkward to boot, at designing websites to look both good and work well. Amongst the problems are;</p>
<p>Images can&#8217;t be wider than 800px<br />
Images can&#8217;t be .PNG<br />
Padding is calculated differently</p>
<p>IE in general is a nuisance; things in Firefox just work! I&#8217;m currently designing a new menu for a website i&#8217;m working on, using :hover in the CSS and some onmouseover JavaScript. In Firefox everything works perfectly. However in IE (even the latest 8.0b) the onmouseover flickers. Getting around this requires extensive work &#8211; which wouldn&#8217;t be required if the browser worked like Firefox!</p>
